SAPERLOCK
Saperlock nuts





Products | Model No. | Size | Pitch | Hn | Bn | Cn | Ln | Sn |
Saperlock | SP08 | M8 | 1.25 | 6.5 | 13.0 | 15.0 | 12.4 | 13.0 |
SP10 | M10 | 1.5 | 8.0 | 17.0 | 19.6 | 15.5 | 17.0 | |
SP12 | M12 | 1.75 | 10.0 | 19.0 | 21.9 | 19.5 | 19.0 | |
SP14 | M14 | 2 | 11.0 | 22.0 | 25.4 | 20.6 | 22.0 | |
SP16 | M16 | 2 | 13.0 | 24.0 | 27.7 | 22.6 | 24.0 | |
SP18 | M18 | 2.5 | 15.0 | 27.0 | 31.2 | 26.8 | 27.0 | |
SP20 | M20 | 2.5 | 16.0 | 30.0 | 34.6 | 28.8 | 30.0 | |
SP22 | M22 | 2.5 | 18.0 | 32.0 | 37.0 | 30.8 | 32.0 | |
SP24 | M24 | 3 | 19.0 | 36.0 | 41.6 | 34.5 | 36.0 | |
SP27 | M27 | 3 | 22.0 | 41.0 | 47.3 | 37.5 | 41.0 | |
SP30 | M30 | 3.5 | 24.0 | 46.0 | 53.1 | 41.5 | 46.0 | |
SP33 | M33 | 3.5 | 26.0 | 50.0 | 57.7 | 44.5 | 50.0 | |
SP36 | M36 | 4 | 29.0 | 55.0 | 63.5 | 49.5 | 55.0 | |
SP39 | M39 | 4 | 31.0 | 60.0 | 69.3 | 52.5 | 60.0 | |
SP42 | M42 | 4.5 | 32.0 | 65.0 | 75.0 | 55.0 | 65.0 |
Following the KS standard
Material: STS, S45C, SCM and others
Plating: Following ordered options, such as electric zinc, molten zinc, nickel, chrome and zinc powder plating
Size of the product can be changed arbitrarily to improve performance of the product
Products of the ISO 898-2 size or large size are manufactured following customer orders
Material: STS, S45C, SCM and others
Plating: Following ordered options, such as electric zinc, molten zinc, nickel, chrome and zinc powder plating
Size of the product can be changed arbitrarily to improve performance of the product
Products of the ISO 898-2 size or large size are manufactured following customer orders
Saperlock P nuts





Saperlock S nuts





Model No. | Size | Bn | Hn |
SP08 | M8 | 13.0 | 09.0 |
SP10 | M10 | 17.0 | 11.0 |
SP12 | M12 | 19.0 | 13.7 |
SP14 | M14 | 22.0 | 15.0 |
SP16 | M16 | 24.0 | 17.8 |
SP18 | M18 | 27.0 | 20.5 |
SP20 | M20 | 30.0 | 22.0 |
SP22 | M22 | 32.0 | 24.7 |
SP24 | M24 | 36.0 | 26.0 |
SP27 | M27 | 41.0 | 30.0 |
SP30 | M30 | 46.0 | 32.9 |
SP33 | M33 | 50.0 | 35.6 |
SP36 | M36 | 55.0 | 39.7 |
SP39 | M39 | 60.0 | 42.0 |
SP42 | M42 | 65.0 | 43.0 |